






























Property Attributes
- MLS#VASP217910
- TypeSingle Family
- CountySPOTSYLVANIA
- CityPartlow
- NeighborhoodNONE AVAILABLE
- Zip22534
- StyleContemporary
- Year Built1990
- Taxes5134
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1805
- Lot Size238.07 Acres
Listing Provided Courtesy Of:
KW United
Property Description
Offered at $1,250,000 ! Rare to find a big acreage property! Buy it while it is still available! 238+ acres and a 2 story Contemporary Cedar Home!This is about LOCATION, PRIVACY, OPEN SPACE, AND making dreams and visions a reality! Spotsylvania County is"Country Living at its best" and even better now that the VRE, hospital, and shopping is close by at Massaponax/Cosners Corner! Access to 95 is easy for commuting to NOVA or south toward Richmond. Lake Anna close by for summer fun! Not far from the Dominion Speedway in Thornburg. 238+ acres and a 2 story Contemporary Cedar Home with 3 BR 2.5 BA , garage, deck and a 2 acre stocked fish POND. Wildlife everywhere and the MATTA RIVER bordering the property. What is your vision? Perfect for the horse farmer,winemaker, golfer, hunters, landscaper, or just an oasis and country estate where you relax from the daily grind. Thinking of starting a business- this could be the perfect spot to get started and make the idea happen! Property Already subdivided into FOUR PARCELS.
Elementary School | Middle School | High School |
---|---|---|
Berkeley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
11/21/2019 | Listed $1,250,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Washer/Dryer Hookups Only, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | SPOTSYLVANIA |
Elementary School | BERKELEY |
Exterior Features | Satellite Dish |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Family Room Off Kitchen, Combination Kitchen/Dining, Primary Bath(s), Entry Level Bedroom, Wood Stove, Floor Plan - Traditional |
Legal Subdivision | - |
Levels | 2 |
Location Type | Pond |
Middle/Junior High School | POST OAK |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 692.52 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5134.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Pasture, River, Scenic Vista, Trees/Woods |
Water Access Y/N | Yes |
Zoning | A3 |
Zoning Description | Agrucultural |
Interior Features
Above Grade Finished Area | 1805 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Features | Wood, Insert, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1805 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Features | Open, Partly Wooded, Pond, Private, Rural |
Lot Size Acres | 238.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10370397.00 |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Private |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 20 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 2 | 20 X 11 | Upper 1 | Flooring - Carpet | |
Family Room | 24 X 11 | Main | Flooring - Vinyl | |
Kitchen | 11 X 9 | Main | Flooring - Vinyl | |
Living Room | 24 X 13 | Main | Flooring - Laminate,Fireplace - Wood Burning | |
Primary Bedroom | 19 X 13 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool