


































Property Attributes
- MLS#VASH119892
- TypeSingle Family
- CountySHENANDOAH
- CityStrasburg
- Zip22657
- StyleFarmhouse/National Folk
- Year Built1910
- Taxes1063
- Price$ 660,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1504
- Lot Size60 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
Elementary School | Middle School | High School |
---|---|---|
Sandy Hook Elementary School | Signal Knob Middle School | Strasburg High School |
Price History | |
---|---|
8/5/2020 | Listed $660,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stone |
Cool Fuel | None |
Cooling | None |
County | SHENANDOAH |
Days on Market | 171 |
Elementary School | SANDY HOOK |
Exterior Features | Outbuilding(s), Other |
Flooring | Hardwood |
Garage Y/N | No |
Heating | None |
High School | STRASBURG |
High School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Wood Floors, Wood Stove |
Levels | 2 |
Middle/Junior High School | SIGNAL KNOB |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 438.83 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 1063.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain, Pasture, Pond, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Cedar Creek |
Zoning | AGRICULTURAL |
Zoning Description | Farming |
Interior Features
Above Grade Finished Area | 1504 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | Electric |
Living Area | 1504 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Mud Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wire |
---|---|
Foundation Details | Stone |
Horse Amenities | Horse Trails, Horses Allowed |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Front Yard, Partly Wooded, Pond, Private, Road Frontage, Rural, Secluded, Stream/Creek, Unrestricted |
Lot Size Acres | 60.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2613600.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Access Features | Private Access |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Family Room | Main | |||
Kitchen | Main | Kitchen - Country,Kitchen - Eat-in | ||
Living Room | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool