














































Property Attributes
- MLS#VAFX1191532
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodCHESTNUT GROVE
- Zip20190
- StyleContemporary
- Year Built1972
- Taxes2690
- Price$ 291,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1205
Listing Provided Courtesy Of:
National Realty LLC
Data Source:
Bright MLS
Property Description
Sold As is
Elementary School | Middle School | High School |
---|---|---|
Sunrise Valley Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
4/8/2021 | Listed $289,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Laundry, Lawn Maintenance, Management, Pool(s), Sewer, Snow Removal, Trash, Water |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | CHESTNUT GROVE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 11 |
Elementary School | SUNRISE VALLEY |
Garage Y/N | No |
HOA Fee | 718.00 |
HOA Fee 2 | 632.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CHESTNUT GROVE |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 241.49 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CHESTNUT GROVE |
Tax Annual Amount | 2690.0 |
Tax Year | 2020 |
Unit Number | 363 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1205 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1205 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool