

























Property Attributes
- MLS#VAFX1188820
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodFOUNTAINS AT MCLEAN
- Zip22102
- Style
- Year Built1988
- Taxes2724
- Price$ 214,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
Listing Provided Courtesy Of:
KW United
Data Source:
Bright MLS
Property Description
Adorable 1 bed and 1 full bath condo nestled in the heart of Tysons. Gleaming high laminate wood floors usher you inside to the spacious open concept living and dining room with views into the kitchen. The well equipped kitchen features sparkling granite counters and ample storage! The full bath includes a spacious vanity with granite counters and a tile tub/shower. The large bedroom with ample light from the large windows features a generous walk in closet. Spacious patio with plenty of room to entertain friends on a warm spring evening. Quiet ground floor spot, with more private views than most in the development. Convenient full size washer and dryer located in the unit. Ample parking with one assigned space (#106) right next to the building and one permit for an unreserved space (not assigned). Community amenities include on site management, a pool, club house, common grounds, fitness center, sauna and access to meeting/party rooms. Excellent location near the new “Boro” in Tysons featuring a new Whole Foods, easy access to Tysons Corner Center shops and restaurants. A mere few minutes from the Dulles Toll Rd, 495, Rt 7, Tysons Metro and International Dr.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
3/29/2021 | Listed $214,900 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Dishwasher, Disposal, Dryer, Washer, Oven/Range - Electric |
Architectural Style | Other |
Association Amenities | Common Grounds, Community Center, Exercise Room, Fitness Center, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | FOUNTAINS AT MCL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Metal Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 17 |
Elementary School | SPRING HILL |
Exterior Features | Exterior Lighting, Sidewalks, Tennis Court(s) |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 658.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Galley, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | FOUNTAINS AT MCLEAN COND |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 311.45 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOUNTAINS AT MCLEAN |
Tax Annual Amount | 2724.0 |
Tax Year | 2021 |
Unit Number | 103 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 230 |
Interior Features
Above Grade Finished Area | 690 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 690 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool