




































































































Property Attributes
- MLS#VAFB118294
- TypeSingle Family
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodCITY OF FREDERICKSBURG
- Zip22401
- StyleColonial
- Year Built1939
- Taxes5253
- Price$ 1,299,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2619
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
1st Choice Better Homes & Land, LC
Data Source:
Bright MLS
Property Description
Elegant all brick colonial on 2 1/2 lots in the city......This home has extensive landscaping, a beautiful lush yard, a HUGE detached carriage house style 3 car garage, cabana/pool house boasting a 17x19 covered patio with fans and recessed lighting, and a 16x10 open patio. Inside the cabana/pool house is a 16x20 bar area with granite countertop, cabinet with granite counter, wine cooler, a sitting area to entertain, a luxurious tiled bath, and off from the sitting area is the endless pool, that area is 16x16. The cabana/pool house is heated and cooled. The yard has an irrigation system (on a separate water meter). The Owner has added a brick ground gutter around the home, plus there are copper gutters. The home has a slate roof that adds to the upgraded look. Enter the front into a wood-floored foyer and a beautiful staircase. To the right is the study with built-in bookshelves, and a new 1/2 bath. Continue to the left to a formal living room with wood floors, then into the dining room on right with wood floors, chair rail, wainscoting, and built-in china cabinets. Follow that into the gourmet kitchen with a gas stove, huge exhaust fan, and stainless steel appliances. Off the living room is a Florida room. Upstairs on the second level, there is a big primary bedroom and bath that includes a vanity area. There are 2 other nice sized bedrooms. Walk up to the finished attic area that can be used as a 4th bedroom. The second and third levels have all wood floors. The basement is finished with a foyer area and spacious family room. This home has been updated over the years and is in great condition. NEW HEAT AND AIR SYSTEM JUST INSTALLED LAST MONTH. First time offering in 20+ years. Come see this fantastic property!
Elementary School | Middle School | High School |
---|---|---|
Hugh Mercer Elementary School | Walker Grant Middle School | James Monroe High School |
Price History | |
---|---|
12/18/2020 | Listed $1,500,000 |
4/15/2021 | 14% - $1,299,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Water Conditioner - Owned, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICKSBURG CITY |
Days on Market | 119 |
Elementary School | HUGH MERCER |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Lawn Sprinkler, Outbuilding(s), Street Lights, Other |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | JAMES MONROE |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Bar, Built-Ins, Ceiling Fan(s), Chair Railings, Curved Staircase, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Sprinkler System, Wainscotting, Water Treat System |
Levels | 4 |
Middle/Junior High School | WALKER GRANT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 31-60 Days CD, Settlement |
Price Per Sq Ft | 591.18 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CITY OF FREDERICKSBURG |
Tax Annual Amount | 5253.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 2199 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 420 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 532 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2619 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 4, Kitchen, Family Room, Foyer, Study, Sun/Florida Room, Exercise Room, Other, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 3 |
Garage Features | Garage - Front Entry, Oversized |
Lot Size Acres | 0.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17958.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 9 |
Type of Parking | Attached Carport, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - HardWood | ||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Built-Ins,Chair Rail,Flooring - HardWood,Formal Dining Room,Window Treatments | ||
Exercise Room | Main | Ceiling Fan(s),Countertop(s) - Granite,Flooring - Tile,Wet Bar | ||
Family Room | Lower 1 | Flooring - Tile | ||
Foyer | Lower 1 | Flooring - Tile | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Gas Cooking,Window Treatments | ||
Living Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Other | Upper 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Study | Main | Built-Ins,Flooring - HardWood,Window Treatments | ||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool