

Property Attributes
- MLS#VAFA111156
- TypeSingle Family
- CountyFALLS CHURCH CITY
- CityFalls Church
- NeighborhoodBROADMONT
- Zip22046
- StyleCraftsman
- Year Built2020
- Taxes15000
- Price$ 1,499,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3716
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
AWB Real Estate LLC
Property Description
On going Construction activity on the first home( 517 under contract) with the second home(519) concrete work ready to commence.A NEW 4 SINGLE FAMILY HOME SUBDIVISION IN FALLS CHURCH CITY BUILT & QUALITY CRAFTED BY GREENBUILT HOMES. 3 lot sites available. IDEALLY LOCATED AT THE ENTRANCE TO PRESTIGIOUS BROADMONT. PRIVATE DRIVE LEADS TO A TRANQUIL & SERENE SETTING FOR THIS ENCLAVE OF HOMESITES ON PREMIUM LARGE LOTS. URBAN LIVING, LUXURY, AMENITIES,COMFORT,UTILITY SAVINGS & ENJOYING THE OPEN SPACES. AT THIS TIME, TAX VALUES ARE NOT YET ESTABLISHED BY THE CITY. TAXES & VALUATION NUMBERS SHOWN ARE ONLY ESTIMATES & ARE SHOWN AS MLS SYSTEM REQUIRES A NUMBER! ALL HOMES 5 BEDROOMS,4.5 BATHS, OFFICE, MAIN LEVEL HARDWOODS & OWNER'S SUITE WITH GLEAMING HARDWOODS, DETAILED TRIM PACKAGE, CUSTOM GOURMET KITCHEN with ISLAND, BREAKFAST AREA, STAINLESS APPLIANCES, PANTRY,9 FOOT CEILINGS ON MAIN & UPPER LEVELS, LOTS OF WINDOWS, UPGRADES, FINISHED BASEMENT, 2 CAR GARAGES, FASHION COLORS, MUD ROOM, UPPER LEVEL LAUNDRY ROOM, LARGE LOTS, ENERGY STAR THIRD PARTY RATED HOME, HARDY PLANK EXTERIOR SIDING,QUALITY CRAFTSMANSHIP, STUNNING NATURAL LIGHT OPEN FLOOR PLAN, COMFORT OF EVERY DAY LIVING TO FORMAL ENTERTAINING....... TIME TO DISCUSS! GROUND FLOOR OPPORTUNITY FOR OWNERSHIP. A VALUE FOR A NEW CITY HOME PURCHASE. PLEASE DO NOT WALK THE PROPERTY UNLESS ACCOMPANIED BY BUILDER! INTERESTED PARTIES, BUILDER ABLE TO TEXT,EMAIL,PHONE OR MEET WITH IN PERSON AT SITE. PHOT0 SHOWN FOR INFORMATIONAL PURPOSES ONLY & REPRESENTS A FINISHED PRODUCT COMPLETED ELSEWHERE! ATTACHED ONE CAR GARAGE AVAILABLE TO BE BUILT ON THE RIGHT SIDE OF HOME WITH ENTRY TO THE MUD ROOM. COULD ELIMINATE OR LEAVE THE TWO CAR DETACHED GARAGE. DRIVEWAY FOR ALL HOMES IS A COMMON ENTRANCE OFF BROAD STREET. EARLY SPRING 2021 DELIVERY! AFFORDABILITY, MAGNIFICENT CRAFTED ENERGY EFFICIENT HOMES, FALLS CHURCH CITY SCHOOLS, SHORT WALK TO NUMEROUS CONVENIENCES INCLUDING FARMER'S MARKET, LIBRARY , CITY HALL,PARKS, SHOPS, RESTAURANTS...EFC .METRO CLOSE . NO HOMEOWNER ASSOCIATION DUES. ******PLEASE IGNORE DAYS ON MARKET AS PERMITTING WAS IN PROCESS. These NEW HOMES OFFER GREAT VALUE, QUALITY & LOCATION. 1/13/2021 FYI: Due to the highly increased costs of lumber & wood products, an increase in sales price will be occurring.
Middle School | High School |
---|---|
Mary Ellen Henderson Middle School | George Mason High School |
Price History | |
---|---|
5/9/2020 | Listed $1,499,990 |
General Features
Accessibility | 48 + Halls |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Wall, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cement Siding, Concrete, HardiPlank Type, Low VOC Products/Finishes, Batts Insulation, Blown-In Insulation |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Solar Rough-In, Zoned |
County | FALLS CHURCH CITY |
Electric | 200+ Amp Service, Underground, Circuit Breakers |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Energy Star Heating System, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
High School | GEORGE MASON |
High School District | FALLS CHURCH CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Pantry, Recessed Lighting, Soaking Tub |
Levels | 2.5 |
Middle/Junior High School | MARY ELLEN HENDERSON |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Shared Driveway, Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 603.86 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BROADMONT |
Tax Annual Amount | 15000.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | Cable TV Available, Multiple Phone Lines, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1A |
Interior Features
Above Grade Finished Area | 2484 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Drain, Drainage System, Fully Finished, Heated, Improved, Poured Concrete, Sump Pump, Walkout Stairs, Windows, Interior Access, Outside Entrance, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1232 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Hookup |
Living Area | 3716 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, Double Hung, Insulated, Low-E, ENERGY STAR Qualified, Screens, Wood Frame, Vinyl Clad, Casement, Energy Efficient |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | ENERGY STAR Qualified Door(s), Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Landscaping, No Thru Street |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11592.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Road Maintenance Agreement, Easement/Right of Way |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Bathroom 1 | Upper 1 | Countertop(s) - Recycled Content,Flooring - Tile,Tub Shower | ||
Bathroom 2 | Upper 1 | Countertop(s) - Recycled Content,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Lower 1 | Countertop(s) - Recycled Content,Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Countertop(s) - Quartz,Crown Molding,Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood,Crown Molding,Ceiling Fan(s) | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Nook,Countertop(s) - Quartz,Crown Molding,Double Sink,Flooring - HardWood,Kitchen - Gas Cooking,Kitchen - Electric Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s),Cathedral/Vaulted Ceiling | ||
Primary Bathroom | Upper 1 | Countertop(s) - Recycled Content,Flooring - Tile,Soaking Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool