







Property Attributes
- MLS#VACU143940
- TypeSingle Family
- CountyCULPEPER
- CityCulpeper
- NeighborhoodREDWOOD LAKES
- Zip22701
- StyleCraftsman
- Year Built2021
- Taxes442
- Price$ 503,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2465
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
A-1 chrismarr Realty
Data Source:
Bright MLS
Property Description
LOCATED IN THE TOWN OF CULPEPER! NEW HOME CONSTRUCTION WITH INCLUDES STAINLESS STEEL APPLIANCES, 2-CAR GARAGE W/ OPENER, GRANITE COUNTER-TOPS IN KITCHEN, LOCATION IS MINUTES AWAY FROM CULPEPER COMMERCIAL DISTRICT, BULLNOSE DRYWALL CORNERS, CROWN AND CHAIR MOLDING IN DINING ROOM, SECOND FLOOR LAUNDRY ROOM, TRAY CEILING IN PRIMARY BEDROOM, NINE FOOT CEILINGS ON THE MAIN FLOOR, GAS FIREPLACE, BEAUTIFUL CRAFTSMAN EXTERIOR, CONCRETE DRIVEWAY AND SIDEWALK, AND DOUBLE PAINED ARGON WINDOWS. NEW HOME THAT COMES WITH 2-10 WARRANTY. SELLER TO PROVIDE $5000 OFF CLOSING COST WHEN USING A PREFERRED LENDER!
Price History | |
---|---|
3/17/2021 | Listed $503,200 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Craftsman |
Association Name | APMS |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CULPEPER |
Days on Market | 33 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 204.14 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | REDWOOD LAKES |
Tax Annual Amount | 442.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2465 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1088 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2465 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Laundry, Office, Recreation Room, Storage Room, Utility Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.52 |
Lot Size Source | Estimated |
Lot Size Square Feet | 22514.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Office | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool