
Property Attributes
- MLS#MDWO122006
- TypeSingle Family
- CountyWORCESTER
- CityStockton
- AreaWorcester East of Rt-113
- Zip21864
- StyleFarmhouse/National Folk
- Year Built1935
- Taxes$ 1079
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage889
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Hall Realty
Data Source:
Bright MLS
Property Description
DIAMOND IN THE ROUGH. 2.27 ACRES COUNTRY SETTING, WITH 3 BEDROOM HOME, CARPORT AND STORAGE BUILDING. ROOM FOR FAMILY, PETS, GARDEN OR JUST TO RELAX. CLOSE TO PUBLIC BOAT RAMP. ONLY MINUTES TO CHINCOTEAGUE, ASSATEAGUE AND OCEAN CITY. JUST NEEDS A LITTLE PERSONAL TOUCH OF YOUR CHOICE TO MAKE IT THE COUNTRY ESTATE EVERYONE WILL ADMIRE. CASH ONLY
Price History | |
---|---|
4/27/2021 | Listed $119,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | WORCESTER |
Days on Market | 249 |
Garage Y/N | No |
Heating | Heat Pump(s) |
Legal Subdivision | DESTEFANO MARCIA E |
Levels | 2 |
Lot Size Square Feet | 98881.00 |
MLS Area | Worcester East of Rt-113 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 133.86 |
Property Type | Residential |
School District | WORCESTER COUNTY PUBLIC SCHOOLS |
School District | 121138066543 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1079.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A-1 |
Interior Features
Above Grade Finished Area | 889 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 889 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Carport Spaces | 2 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 2.27 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Carport |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool