






























Property Attributes
- MLS#MDWO118986
- TypeCondos
- CountyWORCESTER
- CityOcean City
- AreaDirect Oceanfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleUnit/Flat
- Year Built1976
- Taxes3891
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
ALL Ready to Get Away at the Beach! This Oceanfront Condo has all you need to spend quality time watching the waves and smelling the salt air in all seasons. Updated Kitchen Appliances and plenty of storage closets for Owners and Guests. Large open balcony comes with Electric Storm Shutters for year around worry free protection. Economical Geothermal HVAC with Programmable Thermostat means real LOW utility bills all year long. Well maintained building with heated outdoor pool and ample parking lot spaces conveniently located just a few blocks N of Rt 90 .
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/26/2020 | Listed $370,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator, Grab Bars Mod |
Appliances | Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Stacked, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Pool - Outdoor, Elevator, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Management, Reserve Funds, Insurance |
Association Y/N | No |
Building Name | Antigua |
Community Pool Features | Heated, In Ground, Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Masonry |
Cool Fuel | Geothermal |
Cooling | Geothermal |
County | WORCESTER |
Elementary School | OCEAN CITY |
Exterior Features | Outside Shower, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 425.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Programmable Thermostat, Hot Water, Heat Pump - Electric BackUp |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Primary Bedroom - Ocean Front |
Levels | 1 |
Location Type | Oceanfront |
MLS Area | Direct Oceanfront (80) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Permit Included, Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 362.75 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Built-Up, Flat |
Security Features | Exterior Cameras, Fire Detection System, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3891.0 |
Tax Lot | 1203 |
Tax Year | 2020 |
Unit Number | 1203 |
Utilities | Electric Available, Cable TV |
Vacation Rental Y/N | No |
View | Ocean, Panoramic, Water |
Water Access Y/N | Yes |
Water Body Name | ATLANTIC OCEAN |
Waterfront Features | Sandy Beach |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 12 |
Full Baths | 2 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1020 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Access Features | Public Beach |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool