










Property Attributes
- MLS#MDWA169994
- TypeSingle Family
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodNONE AVAILABLE
- Zip21740
- StyleColonial
- Year Built1920
- Taxes1235
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Achievers
Property Description
Excellent duplex that would make a comfortable home or investment. Many updates including roof, siding and windows in 2006, kitchen cabinets in 2017, and wiring and breaker boxes in 2006-2007. Electric CAC is only a few years old also. Offers large eat-in kitchen with walk-in pantry, separate dining room, 3 bedrooms upstairs and 3rd level finished attic and enclosed back porch. 1-car garage with alley access and fenced rear yard. Charming features such as heart pine floors, pocket doors and natural woodwork. Some pics are after renovations before occupancy by current tenants.
Price History | |
---|---|
1/15/2020 | Listed $115,000 |
6/30/2020 | 5% - $110,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Ceiling Fan(s), Kitchen - Eat-In, Pantry, Wood Floors |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 78.12 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 9 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1235.0 |
Tax Lot | 16 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMED |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1408 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Rear |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool