


















































































Property Attributes
- MLS#MDTA138830
- TypePending
- CountyTALBOT
- CityRoyal Oak
- NeighborhoodTHORNETON
- Zip21662
- StyleCoastal
- Year Built2016
- Taxes7194
- Price$ 1,799,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2923
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Data Source:
Bright MLS
Property Description
Incredible basically brand new construction with 5.5'+/-MLW on Edge Creek. Three bedroom main house with a studio above the 3 bay garage with workshop. Stunning views and a very comfortable well thought out floor plan, gourmet kitchen, water side screen porch and a beautiful first floor primary bedroom with vaulted ceilings. Very special piece of property, the level of detail in this home is extraordinary!
Price History | |
---|---|
8/6/2020 | Listed $1,850,000 |
12/21/2020 | 3% - $1,799,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Range Hood, Six Burner Stove, Washer, Water Heater - Tankless |
Architectural Style | Coastal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | TALBOT |
Days on Market | 250 |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Attic, Breakfast Area, Butlers Pantry, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area |
Legal Subdivision | * |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Gravel Driveway |
Patio/Porch Features | Patio(s), Porch(es), Roof, Screened |
Possession | 31-60 Days CD |
Price Per Sq Ft | 615.63 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THORNETON |
Tax Annual Amount | 7194.0 |
Tax Lot | 1.38 |
Tax Year | 2021 |
Utilities | Cable TV Available, Sewer Available |
Vacation Rental Y/N | No |
View | Bay, River, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Name | Edge Creek |
Waterfront Features | Private Dock Site, Rip-Rap |
Zoning | R |
Interior Features
Above Grade Finished Area | 2923 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Has Laundry, Main Floor |
Living Area | 2923 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Dock Type And Features | Hoist/Lift Electric, Multiple Slip, Pier (Perpendicular) |
Dock/slip Conveys Yn | Yes |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Features | Landscaping, Premium, Rip-Rapped |
Lot Size Acres | 1.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 60113.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Access Features | Fishing Allowed, Private Access |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool