































Property Attributes
- MLS#MDMC750650
- TypeSingle Family
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodPOTOMAC FALLS
- Zip20854
- StyleRanch/Rambler
- Year Built1979
- Taxes15144
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4384
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Data Source:
Bright MLS
Property Description
Stop your search! Looking for one level living??!! It's here...a home and garage all on one level with only three steps to enter the front door. This charming, well maintained, stone and frame home is beautifully sited on over 3 acres in coveted Potomac Falls with easy access to the C &O Canal. The low maintenance, almost fully wooded, private, bucolic setting is a dream, landscaped with hundreds of spring daffodils! Let go of your stress and relax in the gazebo or on the back flagstone terrace. Inside enjoy wonderfully proportioned rooms including a Great Room addition with room for a billiard table, eating area, and gathering space with a fireplace. The main level has the standard formal rooms PLUS a large home office/study with a fireplace and room for two or more people working from home. Bird feeders outside the study window will entertain you for hours. The location close to the C&O Canal offers a wonderful panoply of birds. This home boasts a Main Level Owners Suite with a large full bathroom and walk-in closet. In addition, there are three more main level bedrooms and two full bathrooms. The walk-up attic has great potential if you desire more finished square footage. There's a partial, unfinished lower level, too. Enjoy the peace, privacy and low maintenance living you have been desiring!!
Elementary School | Middle School | High School |
---|---|---|
Potomac Elementary School | Herbert Hoover Middle School | Winston Churchill High School |
Price History | |
---|---|
4/7/2021 | Listed $1,595,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 5 |
Elementary School | POTOMAC |
Exterior Features | Exterior Lighting, Flood Lights |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Recessed Lighting, Tub Shower |
Legal Subdivision | GREAT FALLS ESTATES |
Levels | 3 |
Middle/Junior High School | HERBERT HOOVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es), Enclosed, Screened |
Possession | Negotiable, 61-90 Days CD |
Price Per Sq Ft | 363.82 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Exists, Approved System, On Site Septic |
Structure Type | Detached |
Subdivision Name | POTOMAC FALLS |
Tax Annual Amount | 15144.0 |
Tax Lot | 37 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 4384 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Connecting Stairway |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 4384 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Great Room, Laundry, Mud Room, Storage Room, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane, Skylights, Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Fantastic!! |
Door Features | Six Panel, Sliding Glass |
Garage Features | Garage - Side Entry |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, No Thru Street, Rear Yard, Trees/Wooded |
Lot Size Acres | 3.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 135036.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Full Bath | Main | Tub Shower,Flooring - Tile | ||
Great Room | Main | Flooring - Carpet,Fireplace - Wood Burning,Crown Molding | ||
Kitchen | Main | Flooring - Tile,Kitchen - Electric Cooking,Kitchen - Eat-in,Island,Countertop(s) - Granite,Built-Ins,Skylight(s) | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Chair Rail | ||
Mud Room | Main | |||
Primary Bathroom | Main | Flooring - Tile,Soaking Tub,Double Sink | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool