































Property Attributes
- MLS#MDMC743140
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodMIDTOWN BETHESDA NORTH
- Zip20852
- StyleContemporary
- Year Built2007
- Taxes7304
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1864
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
WOW!!! This might be the one you have been waiting for. Top floor light filled unit with dramatic 2 story ceiling height a great long view. Sugarloaf mountain is in the distance. The ceiling height adds the drama and extra light. Upscale kitchen with GE monogram appliances and granite counters. Pretty hardwood floors throughout. There is a den off the living room and access to the ample balcony from the living room also. The primary bedroom has two large closets and a spacious bath with a separate shower, dual sinks and a jacuzzi tub. All freshly painted and ready to go. The building has luxurious amenities including a complete gym/fitness center, an internet cafe, conference room, movie theater, rooftop pool and clubhouse. The lobby has a 24/7 front desk.nTwo parking spaces and extra storage are included in the price. Close to restaurants, shopping and metro.
Price History | |
---|---|
2/2/2021 | Listed $699,000 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Elevator, Extra Storage, Fitness Center, Game Room, Guest Suites, Meeting Room, Party Room, Pool - Outdoor, Security |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Ext Bldg Maint, Gas, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | MIDTOWN BETHESDA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 72 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1142.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Entry Level Bedroom, Kitchen - Gourmet, Pantry, Stall Shower, Soaking Tub, Wood Floors |
Legal Subdivision | MIDTOWN BETHESDA NORTH C |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Lighted Parking, Limited Common Elements, Parking Space Conveys, Secure Parking, Assigned |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD, 31-60 Days CD, Settlement |
Price Per Sq Ft | 375.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Desk in Lobby, Intercom, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | MIDTOWN BETHESDA NORTH |
Tax Annual Amount | 7304.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 1913 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX3 |
Interior Features
Above Grade Finished Area | 1864 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 19 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 1864 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Covered Parking, Garage Door Opener |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Granite | ||
Bedroom 2 | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Soaking Tub | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool