





















































Property Attributes
- MLS#MDMC734082
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleUnit/Flat
- Year Built1971
- Taxes3290
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Beautiful 2BR/2BA fifth floor condo with nice views of pool and city. Freshly painted throughout. Neutral carpeting just cleaned. All new light switches, outlets, cable, and phone jacks. New vents. Remodeled kitchen and baths. Kitchen has upgraded cabinets with granite counters and ceramic tile floor. Upgraded lighting throughout. Window and slider replaced. Walk-in closets in both bedrooms with custom built-ins. Large walk-in closet off foyer with custom built-ins. Well lit, secure, underground parking garage with one parking space that conveys with this unit. Great onsite amenities with outdoor pool, fitness center, sauna, and community rooms. All utilities included except cable and phone. With a walkability score of 84 and the Metro literally across the street, this property has one of the best locations in Rockville. Surrounded by many great restaurants, shopping, professional services, and public transportation all within minutes of this great community. Americana Centre is undergoing a 24-million-dollar renovation. Most of the large projects have been completed in this building. There have been no assessments, and none planned at this time. When finished it will be one of the nicest properties in this price range and this close to the metro. Please call property manager for specifics and timelines. Each unit also has a storage bin in the basement. This is a great property that will only get better as each phase is completed. Get in now before the prices go up. Hurry!
High School |
---|
Richard Montgomery High School |
Price History | |
---|---|
11/23/2020 | Listed $224,900 |
2/8/2021 | 3% - $219,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | Elevator |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Stove |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Exercise Room, Extra Storage, Fitness Center, Party Room, Sauna, Swimming Pool |
Association Fee Includes | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | AMERICANA CENRE |
Community Pool Features | Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick |
Cool Fuel | Electric, Other |
Cooling | Programmable Thermostat, Other |
County | MONTGOMERY |
Days on Market | 141 |
Exterior Features | Exterior Lighting, Secure Storage, Sidewalks |
Flooring | Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1115.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Summer/Winter Changeover |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Elevator, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Galley, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, Parking Space Conveys, Private, Secure Parking |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 178.64 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Flat |
Security Features | 24 hour security, Fire Detection System, Main Entrance Lock, Resident Manager, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 3290.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 505 |
Utilities | Cable TV Available, Electric Available, Multiple Phone Lines, Natural Gas Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City, Courtyard |
Water Access Y/N | No |
Zoning | RH |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1231 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Shared |
Living Area | 1231 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens, Sliding |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass, Insulated |
Garage Features | Covered Parking, Garage Door Opener, Additional Storage Area, Inside Access, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool