








































Property Attributes
- MLS#MDMC706650
- TypeSingle Family
- CountyMONTGOMERY
- CityChevy Chase
- NeighborhoodROLLINGWOOD
- Zip20815
- StyleTraditional
- Year Built1951
- Taxes12368
- Price$ 1,599,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Success
Property Description
SHOWINGS: SHOWING TIME. **SAFE SHOWING PRECAUTIONS PLEASE - Please bring your own masks. TENANTS WILL GO FOR WALK OR LEAVE the DOOR UNLOCK WITH APPROVED SHOWINGS. FANTASTIC BRICK/SLIDING 6 BEDROOM /3.5 BATHROOM HOME IN PRESTIGIOUS ROLLINGWOOD SUBDIVISION OF CHEVY CHASE!~The property is a short stroll to the shops on Brookville Road and beloved Candy Cane Park. Catch the ride-on bus to the Metro - this prime location is just minutes to Bethesda and downtown. Beautifully renovated and expanded, open floorplan. 6 bedroom, 3.5-bathroom home with main level in-law suite, 3 fireplaces, hardwood floors, wonderful screened porch, master suite w/sitting area. Laundry room on the 2nd level. Beautiful family room overlooks professionally landscaped and private backyard, flagstone patio, and deck w/hot tub. Easy to show.~
Elementary School | Middle School | High School |
---|---|---|
Chevy Chase Elementary School | Silver Creek Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
5/22/2020 | Listed $1,699,000 |
6/4/2020 | 6% - $1,599,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 246 |
Elementary School | CHEVY CHASE |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROLLINGWOOD |
Levels | 3 |
Middle/Junior High School | SILVER CREEK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 522.55 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROLLINGWOOD |
Tax Annual Amount | 12368.0 |
Tax Lot | 37 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 3060 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3060 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Other |
Lot Size Acres | 0.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12202.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool