


































Property Attributes
- MLS#MDHW292548
- TypeSingle Family
- CountyHOWARD
- CityColumbia
- NeighborhoodNONE AVAILABLE
- Zip21044
- StyleTraditional
- Price$ 969,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3515
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
GRAND OPENING! NVHomes presents a brand new community of grand single-family homes at Cedar Creeks located in the heart of Columbia nearby River Hill. This scenic enclave is situated amid mature trees backing to Middle Patuxent River featuring walking paths, pocket parks, and a private trail to the Robinson Nature Center. River Hill and Clarksville are located nearby for shopping and dining convenience. 4 single family home designs offer designer details with wide-plank flooring, quartz countertops, and outdoor living spaces included. Optional features to personalize your home are finished rec rooms, private studies, and much more. NVHomes follows CDC guidelines for concerns due to the COVID-19 virus for your customers and employee. We are happy to offer a virtual appointment. Call or visit today!
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | River Hill High School |
Price History | |
---|---|
4/6/2021 | Listed $969,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Amenities | Jog/Walk Path |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Combination, Concrete, Frame, Mixed Plumbing, Vinyl Siding, Asphalt |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | HOWARD |
Days on Market | 6 |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Central, Forced Air |
High School | RIVER HILL |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 275.96 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite, Architectural Shingle, Shingle |
Security Features | Main Entrance Lock, Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 1 |
Utilities | Natural Gas Available, Electric Available, Sewer Available, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3515 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Hookup, Upper Floor |
Living Area | 3515 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Great Room, Laundry, Mud Room, Storage Room, Utility Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Hung, Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | LONGWOOD |
Door Features | Insulated |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Cleared, Open, Premium |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Other | ||
Foyer | Main | Flooring - Other | ||
Great Room | Main | |||
Kitchen | Main | Flooring - Other | ||
Laundry | Upper 1 | Flooring - Other | ||
Mud Room | Main | Flooring - Other | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Utility Room | Lower 1 | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool