



















Property Attributes
- MLS#MDFR274846
- TypeSingle Family
- CountyFREDERICK
- CityUrbana
- NeighborhoodSTONE BARN VILLAGES OF URBANA
- Zip21704
- StyleCraftsman,Traditional
- Price$ 784,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4612
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
IMPACT Maryland Real Estate
Property Description
We've taken the best floorplans and placed them in the BEST community, The Villages of Urbana! Top schools, amazing amenities including multiple clubhouses and pools, and walking distance to shopping and grocery! Our floorplans offered in the community ALL have front entry garages with a sizable driveway and plenty of backyard space! Meet the NVHOMES Tyler, a thoughtful plan for modern family living with elegant touches throughout. Airy 9' ceilings complement the open concept floorplan, with infinity island kitchen, and both formal and informal dining. The option to personalize with a first-floor bedroom suite provides flexibility for long-term guests or private office. Upstairs, enjoy sizable bedrooms, each with gracious walk-in closets, and a loft for the perfect homework spot. The Tyler's attentive design offers everything you need and nothing you don't. Dual-zone HVAC with included Nest Learning Thermostats provides year-round comfort throughout the home. Don't spend tens of thousands of dollars having to upgrade you're new home. As the region's premier luxury builder-NVHomes includes what others make you pay for. Granite or quartz in the kitchen and all baths, white or espresso cabinets, double ovens, gas 5-burner cooktop, solid surface flooring and oak stairs on the living level, and a robust trim package...all included! Realtors warmly welcome, and must accompany & register customers on first visit. Model Hours 11am-5pm every day. Please call ahead to sales representatives David Katzker, as we will only allow one group in at a time. 301-591-1791.
Middle School | High School |
---|---|
Urbana Middle School | Urbana High |
Price History | |
---|---|
12/3/2020 | Listed $769,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Icemaker, Refrigerator, Water Heater - Tankless, Energy Efficient Appliances, Oven - Wall, Oven - Double, Range Hood |
Architectural Style | Craftsman, Traditional |
Association Amenities | Basketball Courts, Tennis Courts, Tot Lots/Playground, Pool - Outdoor, Club House, Jog/Walk Path, Community Center |
Association Fee Includes | Pool(s), Trash, Management, Snow Removal, Recreation Facility |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | FREDERICK |
Days on Market | 54 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | URBANA HIGH |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Crown Moldings, Recessed Lighting, Soaking Tub, Walk-in Closet(s), Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Kitchen - Eat-In, Formal/Separate Dining Room |
Levels | 3 |
Middle/Junior High School | URBANA |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 204.37 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONE BARN VILLAGES OF URBANA |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3841 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 771 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Living Area | 4612 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Foyer, Laundry, Mud Room, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | TYLER |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6700.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Den | Main | Flooring - Other | ||
Dining Room | Main | Flooring - Other | ||
Family Room | Main | Flooring - Other | ||
Foyer | Main | Flooring - Other | ||
Kitchen | Main | Flooring - Other | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - Other | ||
Mud Room | Main | Flooring - Other | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool