



















Property Attributes
- MLS#MDCC170976
- TypeSingle Family
- CountyCECIL
- CityEarleville
- NeighborhoodINDIAN ACRES
- Zip21919
- StyleModular/Pre-Fabricated
- Year Built2000
- Taxes778
- Price$ 89,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
EXIT Preferred Realty
Data Source:
Bright MLS
Property Description
Beautiful 2000 Breckenride Park Model 12x34 with 12x34 addition is move in ready. Have lots of toys ? The 24x32 x10 Pole Barn is ready to accommodate storage and a workspace as well. Two additional sheds one 10x14 the other 10x16 making plenty of storage. This four lot location is a really nice spread. Have family or friends that want a place too you could accommodate with the extra space. Located in Indian Acres Campground you own the land but, limited by the county to 150 days a year no more than 100 consecutive days. Must become a member of Indian Acres to purchase property. I look forward to meeting you and showing this well maintained and well groomed location.
Price History | |
---|---|
9/10/2020 | Listed $92,000 |
12/21/2020 | 4% - $89,000 |
General Features
Acceptable Financing | Cash, Private, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Microwave, Refrigerator, Stove, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Amenities | Baseball Field, Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Community Center, Convenience Store, Game Room, Gated Community, Gift Shop, Lake, Meeting Room, Party Room, Picnic Area, Pier/Dock |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Recreation Facility, Road Maintenance, Security Gate, Snow Removal, Trash, Water |
Association Name | INDIAN ACRES |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Body Type | Single Wide |
Community Pool Features | Concrete, Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Days on Market | 215 |
Exclusions | all wall hangings both rooms, golf cart, riding mower, refrigerator in garage, 2 tool boxes-large, water cooler |
Garage Y/N | No |
HOA Fee | 6500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | INDIAN ACRES |
Levels | 1 |
Mobile Length | 34 |
Mobile Width | 12 |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Manufactured |
Subdivision Name | INDIAN ACRES |
Tax Annual Amount | 778.0 |
Tax Lot | 184 |
Tax Year | 2019 |
Unit Number | GLEN 8 |
Utilities | Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | SASSAFRAS |
Zoning | MH |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | work benches, porch couch, 2 hassock 2 rocking chairs, 4 drawer storage, small bookcase |
---|---|
Lot Features | Cleared, Corner, Rear Yard, Road Frontage |
Lot Size Acres | 0.32 |
Lot Size Source | Estimated |
Lot Size Square Feet | 13936.00 |
Navigable Water Y/N | Yes |
Off Street - # Of Spaces | 6 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 6 |
Type of Parking | Off Street |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool