






















Property Attributes
- MLS#MDAL136494
- TypeSingle Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21532
- StyleTraditional
- Year Built1880
- Taxes1045
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1426
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
United Country-White Home Team LLC
Data Source:
Bright MLS
Property Description
Brand New!! This home was completely renovated from top to bottom! New kitchen, three new baths, new carpet and floor, new siding, new windows, brand new roof and gutters! Check out the brand new appliances and open space kitchen and dining area. Off street parking was added with plenty of parking near the door! Enjoy the evening breeze on the brand new deck and porch! Central air conditioning was added with the new furnace and hot water tank! Both upstairs bedrooms have their own bathrooms with huge closet space! This house is walking distance to downtown Frostburg and Frostburg State University!
Price History | |
---|---|
3/29/2021 | Listed $184,900 |
General Features
Accessibility | 32 + wide Doors, Doors - Swing In |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALLEGANY |
Days on Market | 18 |
Garage Y/N | No |
Heating | Forced Air |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 2 |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 129.66 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 1045.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1426 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1426 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Appliances |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool