











































































Property Attributes
- MLS#MDAA458812
- TypeSingle Family
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodSOUTH RIVER COLONY
- Zip21037
- StyleColonial
- Year Built2005
- Taxes548300
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5724
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
If you truly enjoy the comfort of being in your own privacy, then look no further. Welcome to this extravagant 4 bedroom 3.5 bathroom property that offers 100% privacy. 2+ acres belong to this property. This property is nestled perfectly in a wooded area that is backed to a lake. Not to mention the convenience of having 3 shopping centers within a one mile radius. ENTRANCE... The long driveway escorts you to the house beautifully, capturing all its elegance. Aside from the 2 car garage... the driveway can hold over 10 cars. Also great for any type of vehicle storage! The entire house is freshly painted with fairly new carpet. MAIN LEVEL... All new stainless steel appliances in the gourmet kitchen, also with kitchen table space. Charming kitchen island, able to hold a couple chairs. Huge family room with gas fireplace. Spacious Dining room. A cozy living room. Large Office space that outlooks the immense front yard. A lovely 20x30 all season room with a view of your limitless backyard. UPSTAIRS... Top level with 4 large bedrooms and 2 full bathrooms. Master bedroom with double vanity and soak in tub. HUGE closet in master bedroom with washer and dryer. The master closet can very easily be converted into a 5th bedroom! BASEMENT... Looking for a night of family fun or a good time with friends? Head down to your very own basement, PERFECT for indoor entertainment! The basement offers a nice pool table area, a complete wet bar AND movie room with projector! What more could you ask for! A full bathroom in the basement as well. A huge storage room for anything you choose. And the walkout basement leads perfectly to your stunning backyard. BACKYARD... The backyard is fit for any type of outdoor event, entertainment or a simply relaxing evening in the comfort of your own privacy. The trees overtop give the perfect amount of shade on a sunny summer day. This backyard is just a WOW. Absolutely perfect for outdoor entertainment AND socially distant gatherings! Pre covid the sellers have entertained over 150 people during multiple occasions. The backyard also offers a designated fenced gardening bed perfect for all types of herbs and crops. Also a shed to keep all your gardening tools and outdoor equipment sheltered. And a playset for kids with a slide, swings and endless room to run freely within the backyard.
Elementary School | High School |
---|---|
Edgewater Elementary School | South River High School |
Price History | |
---|---|
2/19/2021 | Listed $1,200,000 |
3/6/2021 | 9% - $1,099,900 |
3/23/2021 | 14% - $950,000 |
4/3/2021 | 6% - $899,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | 2+ Access Exits, >84 Garage Door |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Lake, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Y/N | Yes |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 52 |
Elementary School | EDGEWATER |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Ceiling Fan(s), Carpet, Dining Area, Kitchen - Island, Chair Railings |
Legal Subdivision | SOUTH RIVER COLONY |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Immediate |
Price Per Sq Ft | 217.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH RIVER COLONY |
Tax Annual Amount | 548300.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 4124 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Stairs, Connecting Stairway, Fully Finished, Improved, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 1600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5724 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 2.13 |
Lot Size Source | Estimated |
Lot Size Square Feet | 92782.80 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 22 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool