




























Property Attributes
- MLS#DCDC507366
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Price$ 199,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Data Source:
Bright MLS
Property Description
NEW PRICE! Large studio residence in Potomac Plaza with spectacular views of the Watergate! Bonus: Extra storage space in basement! Potomac Plaza includes a welcoming and comfortable lobby, 24-hr concierge, fitness center, laundry room as well as a massive roof deck with views of the Kennedy Center, Watergate, and Potomac River. Parking may be available for rent. Sorry, no pets. Monthly fee includes all utilities, property taxes and amenities. No underlying mortgage. Less than three blocks to GW and Foggy Bottom Metro, with easy access to grocery, restaurants, cafes, and more!
Price History | |
---|---|
2/15/2021 | Listed $205,000 |
4/13/2021 | 3% - $199,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Disposal, Oven - Wall, Exhaust Fan, Stove, Microwave, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Laundry Facilities |
Association Fee Includes | Water, Sewer, Heat, Electricity, Gas, Management, Reserve Funds, Taxes, Common Area Maintenance, Ext Bldg Maint, Laundry, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | POTOMAC PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 59 |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 752.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Ceiling Fan(s), Kitchen - Galley, Tub Shower, Wood Floors |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Parking Features | On-site - Rent |
Patio/Porch Features | Roof |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 309.97 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 301 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RA-5 |
Interior Features
Above Grade Finished Area | 642 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 642 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool