









































Property Attributes
- MLS#DCDC507094
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #1
- Zip20001
- StyleContemporary
- Year Built2013
- Taxes7864
- Price$ 870,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage944
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Data Source:
Bright MLS
Property Description
Nestled atop the premier destination for luxury shopping and dining in DC, this chic 2 bed 2 bath home is sure to steal your heart! 925 H St NW #608 has a modern and luxurious feel with an abundance of features including wide plank hardwood floors, floor to ceiling windows, high end fixtures, top tier appliances, 1 car garage parking, En Suite bath, Molteni custom cabinets, glass enclosed shower, and a southern exposure balcony that spans the entire length of the home. The building is amenity rich and boasts a fitness center, multiple rooftop spaces, a dip pool, wine lounge, 24 hour concierge, doorman and more. The location is unbeatable - walking distance to the finest shopping and restaurants in the city. Multiple metro stations nearby and very easy access to Union Station and DCA. The Residences at City Center are one of the recent crown jewels of DC Development and one of the most prestigious addresses providing excellent service, security and the finest conveniences at your fingertips.
Price History | |
---|---|
2/6/2021 | Listed $870,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Freezer, Icemaker, Oven/Range - Gas, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Concierge, Club House, Common Grounds, Exercise Room, Fitness Center, Guest Suites, Elevator, Dining Rooms, Meeting Room, Party Room, Reserved/Assigned Parking, Security |
Association Fee Includes | Water, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Glass |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 66 |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Secure Storage |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1146.61 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Wine Storage, Wood Floors |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 921.61 |
Property Type | Residential |
Security Features | 24 hour security, Doorman, Monitored, Security Gate, Security System, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY #1 |
Tax Annual Amount | 7864.0 |
Tax Lot | 2052 |
Tax Year | 2020 |
Unit Number | 608 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MULTI FAMILY |
Interior Features
Above Grade Finished Area | 944 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 944 |
Main Level Bedrooms | 2 |
Room Type | Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking, Underground, Garage Door Opener |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool