




































Property Attributes
- MLS#DCDC506968
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodMOUNT PLEASANT
- Zip20009
- StyleTraditional
- Year Built1950
- Taxes126953
- Price$ 168,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Listing Provided Courtesy Of:
KW United
Data Source:
Bright MLS
Property Description
PRICE IMPROVEMENT!!! The Saxony is a seven-story cooperative building established in 1984, consisting of 161 units with a mix of studio, one and two bedroom residences. Unit #404 is a Charming Adams Morgan Studio that includes an Open Concept Kitchen and Living Room Space. The bedroom nook makes this unit feel more like a junior 1 bedroom than a studio! Updated parquet floors and 2019 full bathroom renovation add to the appeal of this unit! The building includes 24 Hour Front Desk Staff, Roof Deck with sweeping views of the city, fitness center and meeting room. What a location, central to Columbia Heights, Woodley Park and Directly Behind Smithsonian's National Zoo! Walkable to public transportation, fine dining and Harris Teeter, plus so much more!! No underlying mortgage keeps the monthly coop fee low! Coop Fee Includes taxes, building management, operating expenses, insurance, water and gas all for $357.35 per month! Electric is only item owners pays.
Price History | |
---|---|
2/6/2021 | Listed $169,900 |
3/1/2021 | 1% - $169,500 |
3/24/2021 | 1% - $168,500 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, Dishwasher, Disposal, Intercom, Refrigerator, Stove |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Concierge, Elevator, Fitness Center, Laundry Facilities, Meeting Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Gas, Insurance, Lawn Maintenance, Reserve Funds, Snow Removal, Taxes, Trash, Water, Ext Bldg Maint |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 65 |
Exterior Features | Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 357.35 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Dining Area, Elevator, Upgraded Countertops, Wood Floors |
Legal Subdivision | MOUNT PLEASANT |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Secure Parking |
Patio/Porch Features | Deck(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 374.44 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MOUNT PLEASANT |
Tax Annual Amount | 126953.0 |
Tax Lot | 814 |
Tax Year | 2020 |
Total Units | 161 |
Unit Number | 404 |
Utilities | Cable TV, Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 450 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 450 |
Room Type | Kitchen, Family Room, Foyer, Other |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | Countertop(s) - Granite,Breakfast Bar,Kitchen - Gas Cooking,Dining Area | ||
Other | Main | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool