



















































Property Attributes
- MLS#DCDC504894
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodROSEDALE
- Zip20002
- StyleTraditional
- Year Built1943
- Taxes5385
- Price$ 649,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1319
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
OPEN HOUSE 04-11 1-3PM *$10K IN CLOSING ASSISTANCE W/ACCEPTABLE OFFER*Gorgeous! Fall in love! *Totally new interior includes plumbing, electrical, walls, floors, lights, appliances... everything! Buildout completed in 2021*Open floor plan with center kitchen layout*2 levels at a total of est. 1320 SF makes it feel more like a townhouse than a condo*Private deck leads to common outdoor green space*Designer tile choices for kitchen and primary bedroom's bath*SS appliances, quartz countertop with waterfall sides*Range hood, built-in microwave, beverage/wine fridge*Words do not do it justice!*Alley parking space available @ $30k additional*Convenient to so much: Stadium-Armory metro, H Street trolley, H Street Corridor restaurants and retail, Whole Foods, Harris Teeter, Giant, and Union Market*Two-month condo fee for capital contribution*SF is best estimate*Taxes and tax assessed values are incorrect as autopopulated from pre-renovation.
Elementary School | Middle School | High School |
---|---|---|
Miner Elementary School | Eliot-Hine Middle School | Eastern High School |
Price History | |
---|---|
2/13/2021 | Listed $649,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Sewer, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Ceiling Fan(s) |
County | WASHINGTON |
Days on Market | 59 |
Elementary School | MINER |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | North |
Flooring | Wood |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 163.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | EASTERN |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System, Tub Shower, Upgraded Countertops |
Legal Subdivision | OLD CITY I |
Levels | 2 |
Middle/Junior High School | ELIOT-HINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Sale |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 973.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Intercom, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROSEDALE |
Tax Annual Amount | 5385.0 |
Tax Lot | 0094 |
Tax Year | 2020 |
Total Units | 4 |
Unit Number | 2 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 667 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Connecting Stairway, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 652 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Common Walls | No One Below |
Common Walls | No One Below |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Basement |
Living Area | 1319 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Hung, Double Pane, Energy Efficient |
Exterior Features
Door Features | Sliding Glass |
---|---|
Fencing | Rear |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Type of Parking | Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Lower 1 | |||
Bedroom 2 | Lower 1 | |||
Dining Room | Main | |||
Full Bath | Lower 1 | Double Sink | ||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | Island | ||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool