





























Property Attributes
- MLS#DCDC500446
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20001
- StyleFederal
- Year Built1925
- Taxes2162
- Price$ 329,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
This is an excellent opportunity to purchase an affordable, renovated home in the rapidly-appreciating NoMa neighborhood! One block from 395, one could easily commute outside of the city. Or, leave your car in the condo's secured lot and walk to a variety of hot neighborhood amenities and transit hubs (WalkScore 94). The Southern and Western exposures light up this renovated, open floor plan. The quiet and friendly neighbors make the condo a great refuge from the neighborhood bustle. Recent upgrades include new windows, stainless steel appliances, a smart thermostat, a quartz countertops and in-unit W/D.
Price History | |
---|---|
1/7/2021 | Listed $329,999 |
General Features
Acceptable Financing | VA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Federal |
Association Amenities | Laundry Facilities |
Association Fee Includes | Custodial Services Maintenance, Ext Bldg Maint, Lawn Care Front, Management, Parking Fee, Sewer, Trash, Water |
Association Y/N | No |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 12 |
Facing Direction | North |
Garage Y/N | No |
HOA Fee 2 | 344.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway, Secure Parking, Unassigned |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 550.0 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NOMA |
Tax Annual Amount | 2162.0 |
Tax Lot | 2042 |
Tax Year | 2019 |
Unit Number | 207 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-4 |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 600 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 30 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Spa | No |
Total Parking Spaces | 30 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool