



















































Property Attributes
- MLS#DCDC493556
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleContemporary
- Year Built2004
- Taxes5202
- Price$ 639,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
Listing Provided Courtesy Of:
Cranford & Associates
Property Description
Urban, Fresh, Airy & Modern. This spacious, open floor plan condo is made to entertain. Walls of windows provide amazing, sundrenched spaces. Fabulous kitchen in the heart of the home - large quartz island opens to generous and inviting living and dining areas. Wine fridge and bar in dining room. Spacious en-suite bath featuring double vanity and separate shower and tub and walk-in closet off large bedroom. Entry foyer with powder room. Building features fun roofdeck with pool, gym, party room, concierge, and more. Secure, garage parking space. Convenient to Mt. Vernon Triangle - restaurants, shops, grocery stores, metro. Please make sure to follow all COVID-19 guidelines including wearing mask at all times, social distancing and use of gloves or hand sanitizer.
Elementary School | High School |
---|---|
Walker-Jones Education Campus Elementary School | Dunbar Senior High School |
Price History | |
---|---|
10/23/2020 | Listed $639,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Community Center, Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Insurance, Management, Parking Fee, Pool(s), Reserve Funds, Security Gate, Sewer, Water, Trash, Snow Removal, Ext Bldg Maint, Common Area Maintenance, High Speed Internet |
Association Y/N | No |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 85 |
Elementary School | WALKER-JONES EDUCATION CAMPUS |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 664.73 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | DUNBAR SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 499.22 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 5202.0 |
Tax Lot | 2601 |
Tax Year | 2020 |
Unit Number | 807 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | D-4-R |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1280 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Basement Garage, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool